Financial criteria for patient assistance
In order to meet the financial eligibility criteria for receiving Sanofi medication at no cost, you must have an annual household income of ≤400% of the current Federal Poverty Level.
Patient Assistance Connection Financial Eligibility
(for uninsured or functionally uninsured patients)
Determine the maximum household income requirement to be considered for Patient Assistance Connection by selecting your household size and then viewing the 400% column.
2025 POVERTY GUIDELINES FOR THE 48 CONTIGUOUS STATES AND THE DISTRICT OF COLUMBIA | ||
---|---|---|
Persons in family/household | Poverty Guideline | 400% |
1 | $15,650 | $62,600 |
2 | $21,150 | $84,600 |
3 | $26,650 | $106,600 |
4 | $32,150 | $128,600 |
5 | $37,650 | $150,600 |
6 | $43,150 | $172,600 |
7 | $48,650 | $194,600 |
8 | $54,150 | $216,600 |
For families/households with more than 8 persons, add $5,500 for each additional person. |
*48 Contiguous States and District of Columbia Source: US Dept of Health & Human Services. Accessed 01/21/2025. Available at https://aspe.hhs.gov/poverty-guidelines.
2025 POVERTY GUIDELINES FOR ALASKA | ||
---|---|---|
Persons in family/household | Poverty Guideline | 400% |
1 | $19,550 | $78,200 |
2 | $26,430 | $105,720 |
3 | $33,310 | $133,240 |
4 | $40,190 | $160,760 |
5 | $47,070 | $188,280 |
6 | $53,950 | $215,800 |
7 | $60,830 | $243,320 |
8 | $67,710 | $270,840 |
For families/households with more than 8 persons, add $6,880 for each additional person. |
*Alaska Source: US Dept of Health & Human Services. Accessed 01/21/2025. Available at https://aspe.hhs.gov/poverty-guidelines.
2025 POVERTY GUIDELINES FOR HAWAII | ||
---|---|---|
Persons in family/household | Poverty Guideline | 400% |
1 | $17,990 | $71,960 |
2 | $24,320 | $97,280 |
3 | $30,650 | $122,600 |
4 | $36,980 | $147,920 |
5 | $43,310 | $173,240 |
6 | $49,640 | $198,560 |
7 | $55,970 | $223,880 |
8 | $62,300 | $249,200 |
For families/households with more than 8 persons, add $6,330 for each additional person. |
*Hawaii Source: US Dept of Health & Human Services. Accessed 01/21/2025. Available at https://aspe.hhs.gov/poverty-guidelines.