<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://www.sanofipatientconnection.com/</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/patient-assistance-connection</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/financial-eligibility</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/medicare</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/hcp</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/mn-application</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/me-application</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Lantus</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Soliqua</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Apidra</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Toujeo</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Admelog</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Merilog</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Multaq</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/savings-registration?BrandName=Insulin%20Glargine%20U-300</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/treatment-savings-support</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/treatment-savings-support?BrandName=Avapro</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/treatment-savings-support?BrandName=Lovenox</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/treatment-savings-support?BrandName=Plavix</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/treatment-savings-support?BrandName=Priftin</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/treatment-savings-support?BrandName=Primaquine</loc>
		<lastmod>2026-02-05</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/medications-available</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-adacel.jpg</image:loc>
			<image:title>Adacel® Tetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis Vaccine Absorbed logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-admelog.jpg</image:loc>
			<image:title>Admelog® (insulin lispro injection) 100 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-apidra.jpg</image:loc>
			<image:title>Apidra® (insulin glulisine injection) 100 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-elitek.jpg</image:loc>
			<image:title>Elitek® (rasburicase) IV infusion logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-imovax.jpg</image:loc>
			<image:title>IMOVAX® RABIES Rabies Vaccine (Human Diploid Cell) logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-jevtana.jpg</image:loc>
			<image:title>JEVTANA® (cabazeitaxel) injection logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-lantus.jpg</image:loc>
			<image:title>Lantus® (insulin glargine injection) 100 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-lovenox.jpg</image:loc>
			<image:title>Lovenox® (enoxaparin sodium injection) logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-menQuadfi.png</image:loc>
			<image:title>MenQuadfi® Meningococcal (Groups A, C, Y, W) Conjugate Vaccine logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-merilog.png</image:loc>
			<image:title>Merilog® insulin aspart-szjj injection 100 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-mozobil.jpg</image:loc>
			<image:title>Mozobil® (plerixafor) injection logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-multaq.jpg</image:loc>
			<image:title>Multaq® (dronedarone) 400 mg Tablets logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-pentacel.png</image:loc>
			<image:title>Pentacel® Diphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed, Inactivated Poliovirus and Haemophilus b Conjugate Vaccine logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-priftin.jpg</image:loc>
			<image:title>Priftin® (rifapentine) Tablets logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-soliqua.jpg</image:loc>
			<image:title>Soliqua® 100/33 (insulin glargine and lixisenatide) injection 100 Units/mL and 33 mcg/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-synviscOne.jpg</image:loc>
			<image:title>Synvisc-One® (hylan G-F 20) logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-synvisc.jpg</image:loc>
			<image:title>Synvisc® (hylan G-F 20) logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-tenivac.jpg</image:loc>
			<image:title>TENIVAC® Tetanus and Diphtheria Toxoids Adsorbed logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-thymo.jpg</image:loc>
			<image:title>Thymoglobulin® Anti-thymocyte Globulin (Rabbit) logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-thyrogen.jpg</image:loc>
			<image:title>Thyrogen® (thyrotropin alfa) for injection logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-toujeo.jpg</image:loc>
			<image:title>Toujeo® (insulin glargine injection) 300 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-toujeoSoloStar.png</image:loc>
			<image:title>Insulin Glargine U-300 SoloStar® injection (300 units/mL) and Max SoloStar injection (300 units/mL) logos</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/coverage-connection</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/resource-connection</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/online-resources</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/faqs</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/teaming-up</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-teamingup.png</image:loc>
			<image:title>TeamingUp for Diabetes logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.sanofipatientconnection.com/temporary-access-program</loc>
		<lastmod>2026-01-28</lastmod>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-admelog.jpg</image:loc>
			<image:title>Admelog® (insulin lispro injection) 100 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-apidra.jpg</image:loc>
			<image:title>Apidra® (insulin glulisine injection) 100 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-lantus.jpg</image:loc>
			<image:title>Lantus® (insulin glargine injection) logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-multaq.jpg</image:loc>
			<image:title>Multaq® (dronedarone) 400 mg Tablets logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-soliqua.jpg</image:loc>
			<image:title>Soliqua® 100/33 (insulin glargine and lixisenatide) injection 100 Units/mL and 33 mcg/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-toujeo.jpg</image:loc>
			<image:title>Toujeo® insulin glargine (injection) 300 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/med-logos/logo-merilog.png</image:loc>
			<image:title>Merilog® insulin aspart-szjj injection 100 Units/mL logo.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.sanofipatientconnection.com/Images/sanofi_patient_connection.png</image:loc>
			<image:title>Sanofi Patient Connection™ Program.</image:title>
		</image:image>
	</url>
</urlset>